Username:
Password:
Register
Reset password

Model repository

Models

Stoichiometry matrix of Hertel et al. 2013

This page displays stoichiometry matrix of selected model

Entities are in rows, rules in columns

You can also download SBRML file clicking on link below.


(KaiA_mRNA transcription) (kaiA_mRNA degradation) (KaiA translation) (KaiA degradation) (kaiBC_mRNA transcription) (kaiBC_mRNA degradation) (KaiC6_T dephosphorylation) (KaiC6_S dephosphorylation) (KaiC6_U serine phosphorylation) (KaiC6_U threnine phosphorylation) (KaiC6_D serine dephoshorylation) (KaiC6_T serine phosphorylation) (KaiC6_D threonine dephoshorylation) (KaiC6_S threonine phosphorylation) (KaiC6_U degradation) (KaiC6_T degradation) (KaiC6_S degradation) (KaiC6_D degradation) (KaiC6_U dissociation) (KaiC6_T dissociation) (KaiC6_S dissociation) (KaiC6_D dissociation) (KaiC6_U assembly) (KaiC6_T assembly) (KaiC6_S assembly) (KaiC6_D assembly) (KaiBC_U to KaiC6_U exchange) (KaiC6_S to KaiBC_S exchange) (KaiC6_D to KaiBC_D exchange) (KaiBC_U degradation) (KaiBC_T degradation) (KaiBC_D degradation) (KaiBC_S degradation) (KaiBC_U dissociation) (KaiBC_T dissociation) (KaiBC_S dissociation) (KaiBC_D dissociation) (KaiBC_U threonine phosphorylation) (KaiBC_U serine phosphorylation) (KaiBC_T dephosphorylation) (KaiBC_S dephoshporylation) (KaiBC_S threonine phosphorylation) (KaiBC_D serine dephosphorylation) (KaiBC_T serine phosphorylation) (KaiBC_D threonine dephosphorylation) (KaiC_U degradation) (KaiC_T degradation) (KaiC_S degradation) (KaiC_D degradation) (KaiC translation)
KaiC6_U 0 0 0 0 0 0 1 1 -1 -1 0 0 0 0 -1 0 0 0 -1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiC6_D 0 0 0 0 0 0 0 0 0 0 -1 1 -1 1 0 0 0 -1 0 0 0 -1 0 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiC6_S 0 0 0 0 0 0 0 -1 1 0 0 0 1 -1 0 0 -1 0 0 0 -1 0 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiBC_U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 -1 0 0 0 -1 -1 1 1 0 0 0 0 0 0 0 0 0
KaiBC_D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1 0 0 0 0 -1 0 0 0 0 1 -1 1 -1 0 0 0 0 0
KaiC6_T 0 0 0 0 0 0 -1 0 0 1 1 -1 0 0 0 -1 0 0 0 -1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiBC_S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -1 0 0 -1 0 0 1 0 -1 -1 1 0 0 0 0 0 0 0
KaiBC_T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0 1 0 -1 0 0 0 -1 1 0 0 0 0 0
KaiC_U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 1
KaiC_D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 -1 0
KaiC_S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 -1 0 0
KaiC_T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0
kaiA_mRNA 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiA 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kaiBC_mRNA 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



Analysis data:     SBRML

Please use the following reference to cite this web site:
M. Trojak, D. Safranek, J. Hrabec, J. Salagovic, F. Romanovska, J. Cerveny: E-Cyanobacterium.org: A Web-Based Platform for Systems Biology of Cyanobacteria. In: Computational Methods in Systems Biology, CMSB 2016, Vol. 9859 of LNCS, pp. 316-322. Springer, 2016. DOI