Username:
Password:
Register
Reset password

Model repository

Models

Stoichiometry matrix of E-cyano team 2017, clock & C-N metabolism

This page displays stoichiometry matrix of selected model

Entities are in rows, rules in columns

You can also download SBRML file clicking on link below.


(partially phosphorylated KaiC hexameric complex dissociation) (KaiC hexameric complex formation) (KaiC hexameric complex dissociation) (partially phosphorylated KaiC hexameric complex formation) (completely phosphorylated KaiC hexameric complex dissociation) (completely phosphorylated KaiC hexameric complex formation) (KaiC hexameric complex auto-phosphorylation) (partially phosphorylated KaiC hexameric complex auto-dephosphorylation) (partially phosphorylated KaiC hexameric complex auto-phosphorylation) (completely phosphorylated KaiC hexameric complex auto-dephosphorylation) (KaiA dimer dissociation) (KaiA dimer formation) (KaiB-active tetramer formation) (KaiB-active tetramer dissociation) (KaiA dimer and KaiB-active tetramer formation) (KaiA dimer and KaiB-active tetramer dissociation) (KaiB tetramer complex inactivation) (KaiB tetramer complex activation) (KaiC hexameric complex phosphorylation) (partially phosphorylated KaiC hexameric complex dephosphorylation) (partially phosphorylated KaiC hexameric complex phosphorylation) (completely phosphorylated KaiC hexameric complex dephosphorylation) (KaiA protein degradation) (KaiB protein degradation) (KaiC protein degradation) (phosphorylated KaiC protein degradation) (KaiAmRNA degradation) (kaiBC mRNA degradation) (kaiA mRNA transcription) (kaiBC mRNA trascription) (KaiA translation) (KaiB and KaiC translation) (Cr input (Grimaud)) (Cr output (Grimaud)) (Cf input (Grimaud)) (Cf output (Grimaud)) (Nr input (Grimaud)) (Nr output (Grimaud)) (Cnit input (Grimaud)) (Cnit output (Grimaud)) (Time flow)
KaiC 3 -6 6 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
PKaiC 3 0 0 -3 6 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiB 0 0 0 0 0 0 0 0 0 0 0 0 -4 4 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
KaiA 0 0 0 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
PPKaiC6 -1 0 0 1 0 0 1 -1 -1 1 0 0 0 0 0 0 0 0 1 -1 -1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiB4 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 -1 1 -1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiC6 0 1 -1 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kaiA_mRNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
kaiBC_mRNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 1 0 0 0 0 0 0 0 0 0 0 0
Cr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0
Cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0
Nr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0
Cnit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0
KaiA2 0 0 0 0 0 0 0 0 0 0 -1 1 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
t_ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
KaiB4i 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KaiA2B4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CPKaiC6 0 0 0 0 -1 1 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



Analysis data:     SBRML

Please use the following reference to cite this web site:
M. Trojak, D. Safranek, J. Hrabec, J. Salagovic, F. Romanovska, J. Cerveny: E-Cyanobacterium.org: A Web-Based Platform for Systems Biology of Cyanobacteria. In: Computational Methods in Systems Biology, CMSB 2016, Vol. 9859 of LNCS, pp. 316-322. Springer, 2016. DOI