Name | Series | Started | Inserted |
---|---|---|---|
Panel D: Panel D: dCO2 | Figure 6 Experimental data of Synechocystis sp. PCC 6803 cultivated in non-buffe | 2019-10-22 08:44:30 | |
Panel D | Figure 6 Experimental data of Synechocystis sp. PCC 6803 cultivated in non-buffe | 2019-10-22 08:43:36 | |
Panel C: Panel C: dCO2 | Figure 6 Experimental data of Synechocystis sp. PCC 6803 cultivated in non-buffe | 2019-10-22 08:40:13 | |
Panel C | Figure 6 Experimental data of Synechocystis sp. PCC 6803 cultivated in non-buffe | 2019-10-22 08:39:24 | |
Panel B: Panel B: dCO2 | Figure 6 Experimental data of Synechocystis sp. PCC 6803 cultivated in non-buffe | 2019-10-22 08:32:36 | |
Panel B | Figure 6 Experimental data of Synechocystis sp. PCC 6803 cultivated in non-buffe | 2019-10-22 08:31:46 | |
Panel A: Panel A: dCO2 | Figure 6 Experimental data of Synechocystis sp. PCC 6803 cultivated in non-buffe | 2019-10-22 07:38:44 | |
Panel A | Figure 6 Experimental data of Synechocystis sp. PCC 6803 cultivated in non-buffe | 2019-10-22 07:37:55 | |
PBR | Syn GT-L #28 | 2016-12-16 16:56:44 | 2018-07-03 12:54:19 |
Light Characterization | Synechocystis 6803 GT-L Turbidostat, Temperature 32oC | 2014-01-04 14:20:00 | 2016-02-09 08:30:01 |
Light/Dark 16:8h Entrainment: Data dO2 | Cyanothece Metabolic Oscillations | 2015-11-28 16:49:10 | |
Light/Dark 16:8h Entrainment: Data dCO2 | Cyanothece Metabolic Oscillations | 2015-11-28 16:34:05 | |
Light/Dark 16:8h Entrainment | Cyanothece Metabolic Oscillations | 2008-07-12 02:15:00 | 2015-11-28 15:38:14 |
Growth Curve 35oC, 440/25 R/B | Synechocystis 6803 GT-L Batch, Temperature 35oC | 2014-02-03 17:46:47 | 2015-10-21 13:35:31 |
Growth Curve 35oC, 220/25 R/B - continuation | Synechocystis 6803 GT-L Batch, Temperature 35oC | 2014-02-04 07:27:14 | 2015-10-16 11:24:36 |
Experiments repository
Please use the following reference to cite this web site:
M. Trojak, D. Safranek, J. Hrabec, J. Salagovic, F. Romanovska, J. Cerveny: E-Cyanobacterium.org: A Web-Based Platform for Systems Biology of Cyanobacteria. In: Computational Methods in Systems Biology, CMSB 2016, Vol. 9859 of LNCS, pp. 316-322. Springer, 2016. DOI
M. Trojak, D. Safranek, J. Hrabec, J. Salagovic, F. Romanovska, J. Cerveny: E-Cyanobacterium.org: A Web-Based Platform for Systems Biology of Cyanobacteria. In: Computational Methods in Systems Biology, CMSB 2016, Vol. 9859 of LNCS, pp. 316-322. Springer, 2016. DOI